Flat Rate Shipping $9.95
Nocpix
Disclaimer:
Our images are stock images from our supply warehouses.
Please check the MPN and UPC to verify.
NOCPIX QUEST H50R THERMAL – BINOCULARS LRF 640 50MM 4X
MPN: QUESTH50R
UPC: 850048751514
3 in stock
$3,499.00
3 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.30 X 8.00 X 8.75 | |
| Height | 5.3000 | |
| Width | 8.0000 | |
| Length | 8.7500 | |
| RANGE OF FOCUS | 2850 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 640X512 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | DUAL 1920X1200AMOLED DISPLAYS, | |
| USES COMMON 18650 STYLE | ||
| RECHARGEABLE BATTERIES, | ||
| INDEPENDENT DIOPTER FOCUS AND | ||
| AINTERPUPILLAR ADJ EACH EYE | ||
| 1000 LRF, 64GB STORAGE, VIDEO | ||
| AND IMAGE RECORDING, USB-C, | ||
| 24.69OZ, 640X512, 60HZ, WHITE | ||
| HOT, BLACK HOT, RED HOT, COLOR | ||
| CRIMSON, VIRIDIAN, VIOLET | ||
| UPC | 850048751514 |
|---|---|
| Manufacturer | NOCPIX |
| Manufacturer Part Number | QUESTH50R |
| Resolution | 640X512 |
| Eye Relief | 0 |
| Length | 8.7500 |
| Magnification | 4x |
| Model | Quest |
| Power | 4X |
| Product Type | Binocular |
Only logged in customers who have purchased this product may leave a review.
Related Products
UPC: 840284901521
MPN: PL77515
2 in stock
$4,499.97
UPC: 658175124726
MPN: TIMNBLT625
2 in stock
$2,295.00
UPC: 658175116677
MPN: TIMNOLT350X
1 in stock
$1,799.00
UPC: 810027779557
MPN: 3142451305FM31
3 in stock
$2,095.00









Reviews
There are no reviews yet.