Flat Rate Shipping $9.95
CMMG
Disclaimer:
Our images are stock images from our supply warehouses.
Please check the MPN and UPC to verify.
CMMG RIFLE AR15 AOB 5.56MM – 16″ 30RD B5 BLACK STOCK
MPN: 55A9A0B-AB-CM
UPC: 810148625856
Out of stock
$1,221.99
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.40 X 10.30 X 40.95 | |
Height | 3.4000 | |
Width | 10.3000 | |
Length | 40.9500 | |
CALIBER | 223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:7″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.1000 | |
OVERALL LENGTH IN INCHES | 36.5000 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.5 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
OTHER FEATURES: | TRIGGER TECH AR-D 2 STAGE | |
TRIGGZER, 60/90 AMBI SAFETY, | ||
ZEROED AMBI MAG RELEASE, | ||
15″ M-LOK HANDGUARD, | ||
.750″ MID-LENGTH GAS SYSTEM | ||
1/2-28″ MUZZLE THREADS, | ||
ZEROED MUZZLE BRAKE, | ||
MT 4140CM SBN BARREL MATERIAL, | ||
ZEROED POLYMER DUST COVER, | ||
B5 SYSTEMS STOCK AND GRIP | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
UPC | 810148625856 |
---|---|
Manufacturer | CMMG |
Manufacturer Part Number | 55A9A0B-AB-CM |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Sights | No |
Rate of Twist | 1:7" |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Barrel Length | 16.1000 |
Caliber/Gauge | .223 REM/5.56 NATO |
Capacity | 30 |
Length | 40.9500 |
Only logged in customers who have purchased this product may leave a review.
Related Products
UPC: 706397926304
MPN: STV916308B
7 in stock
$1,239.99
UPC: 604206200006
MPN: 00-10006-BLK
Out of stock
$935.38
Reviews
There are no reviews yet.