Flat Rate Shipping $9.95
Easton
Disclaimer:
Our images are stock images from our supply warehouses.
Please check the MPN and UPC to verify.
EASTON BOW-GO BOW CASE BLACK – 41″ W/4 INT & EXT POCKETS
MPN: 529082
UPC: 723560290826
12 in stock
$56.99
12 in stock
FEATURES:
Material: 600 Denier plyester shell
Accomodates bows up to 41″ long
4 interior and exterior pockets
5″ side depth
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.35 X 20.90 X 41.15 | |
Height | 4.3500 | |
Width | 20.9000 | |
Length | 41.1500 | |
TYPE | CASES | |
MECHANICAL | N | |
FIXED | N | |
LENGTH/SIZE | 41″ | |
COLOR | BLACK | |
MATERIAL | 600 DENIER POLYESTER SHELL | |
TYPE | BOW | |
FOR SCOPED FIREARM | N | |
OTHER FEATURES: | EXTRA WIDE 5″ SIDE DEPTH TO | |
ACCOMODATE BOW MOUNTED QUIVERS | ||
& MAXIMUM INSIDE STORAGE | ||
4 INTERIOR & EXTERIOR POCKETS, | ||
ACCOMODATES BOWS UP TO 41″ LNG | ||
, 41″X18″, COMPATIBLE W/EASTON | ||
ARROW TOTES AND ARROW BOXES, | ||
BLACK COLOR, 5″ SIDE DPTH |
UPC | 723560290826 |
---|---|
Manufacturer | Easton |
Manufacturer Part Number | 529082 |
Length | 41.1500 |
Product Type | CASES |
Only logged in customers who have purchased this product may leave a review.
Related Products
UPC: 815942021804
MPN: R180
13 in stock
$100.99
UPC: 024099011112
MPN: 111100
28 in stock
$69.99
UPC: 855141002396
MPN: WRA004
2 in stock
$31.99
Reviews
There are no reviews yet.