Flat Rate Shipping $9.95
Glock
Disclaimer:
Our images are stock images from our supply warehouses.
Please check the MPN and UPC to verify.
Caliber : 9MM PARABELLUM Slide : STEEL *HI CAPACITY* Action : DA SEMI AUTO Frame : POLYMER Magazine Capacity: 15 Finish: BLACK MATTE Barrel Length : 4″ PORTED Grips : GROOVED FRONT & BACK STRAPS Overall Length : 6.85″ Model#: 1959203*19C PORTED BARREL Weight : 20.99 OZ. * 5# TRIGGER PULL Sights : FIXED WHITE OUTLINE REAR * SUPPLIED WITH TWO MAGAZINES WHITE DOT FRONT TALO EXCLUSIVE
| UPC | 764503592195 |
|---|---|
| Manufacturer | Glock |
| Manufacturer Part Number | PI1959203 |
| State Restriction (HI) | NO SALE TO HAWAII |
| State Restriction (CA) | NO SALE TO CALIFORNIA |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (NJ) | NO DIRECT SHIP TO NEW JERSEY |
| Capacity | 15 |
| Length | 10.7000 |
| Caliber/Gauge | 9mm |
| Barrel Length | 4.0200 |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (MA) | NO SALE TO MA |
| State Restriction (OR) | NO SALE TO OREGON |
| Number of Magazines | 2 |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Product Type | Striker Fired |
| Sights | Fixed Sights |
| Model | 19C |
| Package Height | 2.5 |
| Package Width | 9.3 |
| Shipping Weight | 3.306 |
| ATF Type | PISTOL |
Only logged in customers who have purchased this product may leave a review.
Related Products
UPC: 706397866594
MPN: XD9621
Out of stock
$532.99
UPC: 706397164010
MPN: XD9401
11 in stock
$515.99
UPC: 706397985738
MPN: HC9319BOSPCA-P
20 in stock
$595.99







Reviews
There are no reviews yet.