Flat Rate Shipping $9.95
Huskemaw Optics
Disclaimer:
Our images are stock images from our supply warehouses.
Please check the MPN and UPC to verify.
HUSKEMAW SCOPE 5-20X50 34MM – TACTICAL SF ILL HUNT SMART SFP
MPN: 10520TAC
UPC: 852679746815
2 in stock
$2,299.00
2 in stock
FEATURES:
Magnification | 5X-20X |
Eye Relief | 4 inches |
Focal Plane | Second |
Overall Length | 14.2 inches |
Weight | 31.4 ounces |
Tube Diameter | 34mm |
Objective Lens Diameter | 50mm |
Eyepiece Diameter | 43mm |
Max. Mounting Length | 6.2 inches |
Field of View @ 100 yds | 17.9 ft – 5.2 ft.. |
Click Value | .333 MOA |
Adjustments per Revolution | 90 clicks / 30 MOA |
Maximum Adjustment | 110 MOA |
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.15 X 7.80 X 16.75 | |
Height | 4.1500 | |
Width | 7.8000 | |
Length | 16.7500 | |
TYPE OF SCOPE | TACTICAL RIFLE | |
POWER | 5-20 | |
TUBE DIAMETER | 34MM | |
FIELD OF VIEW AT 100 YARDS | 17.8-4.46 | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 31.4000 | |
LENGTH IN INCHES | 14.2500 | |
FRONT LENS IN MM | 50.0000 | |
ADJ PARALLAX | N | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N | |
TYPE OF RETICLE | ILLUMINATATED 12 MOA | |
SIDE PARALLEX ADJ | Y | |
LOCKING TURRETS | N | |
INCLUDES RINGS | N | |
OTHER FEATURES: | DUAL INTERLOCKING TURRET | |
PROVIDES 30 MOA PER REVOLUTION | ||
,AND LIFTS TO REVEAL A SECOND | ||
TURRET UNDERNEATH FOR ANOTHER | ||
LOAD/ENVIRONMENTAL CONDITION | ||
INTERNAL BUBBLE LEVEL |
UPC | 852679746815 |
---|---|
Manufacturer | HUSKEMAW OPTICS |
Manufacturer Part Number | 10520TAC |
Reticle | ILLUMINATATED 12 MOA |
Adjustable Parallax | Yes |
Length | 16.7500 |
Power | 5-20 |
Eye Relief | 4" |
Optic Coating | High Density/Multi-Coated |
Magnification | 5-20x |
Only logged in customers who have purchased this product may leave a review.
Related Products
UPC: 785034179884
MPN: 981-0135
Out of stock
$44.99
UPC: 785034179877
MPN: 981-0134
Out of stock
$43.99
UPC: 850041390123
MPN: 5T110LFI23
6 in stock
$799.00
Reviews
There are no reviews yet.