| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.70 X 5.70 X 13.30 | |
| Height | 4.7000 | |
| Width | 5.7000 | |
| Length | 13.3000 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
Nocpix
NOCPIX SLIM L25 MULTI FUNTION – THERMAL OPTIC 384X288 35MM
NOCPIX SLIM L25 MULTI FUNTION – THERMAL OPTIC 384X288 35MM
MPN: SLIML25
UPC: 850048751606
$1,499.00
In stock

WAREHOUSE SHIPPED ITEM
This item ships directly from our supplier’s warehouse. Please check the UPC and MPN to verify.
Disclaimer:
These items are not in store.
They are shipped directly from our supply warehouses.
Please check the UPC and MPN to verify.
NATIONWIDE SHIPPING
Fast, reliable shipping where legal.
LOCALLY OWNED & OPERATED
Real people. Real support.
EXPERT GUNSMITHING
Services and custom work available.
| UPC | 850048751606 |
|---|---|
| Manufacturer | NOCPIX |
| Manufacturer Part Number | SLIML25 |
| Eye Relief | 0 |
| Length | 13.3000 |
| Model | Slim |
| Power | 4-16X |
| Product Type | Thermal Optic |
| Resolution | 384×288 |
| Reticle | Multiple |
| Shipping Weight | 4.398 |
Only logged in customers who have purchased this product may leave a review.
Related Products
GUNSMITHING
KEEP IT RUNNING RIGHT.
Cleaning & maintenance · Repairs & upgrades · Optic mounting & zeroing · Customization
LEARN MORE →






Reviews
There are no reviews yet.