PSE Archery


Disclaimer:
These images are stock images from our supply warehouses.
Please check the MPN and UPC to verify.
These items are not in store.
They are shipped directly from our supply warehouses.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 14.85 X 38.75 | |
| Height | 3.6500 | |
| Width | 14.8500 | |
| Length | 38.7500 | |
| COLOR | BLACK | |
| FPS | 329 | |
| DRAW WEIGHT (LBS) | 29-70″ | |
| DRAW LENGTH (INCHES) | 23 – 30.5″ | |
| BOW WEIGHT (LBS) | 4.1 | |
| AXLE TO AXLE (INCHES) | 32.0000 | |
| BRACE HEIGHT (INCHES) | 6.7500 | |
| LET-OFF PERCENTAGE | 80.0000 | |
| LH | Y | |
| RH | N | |
| AMBIDEXTRIOUS | N | |
| OTHER FEATURES: | HUNTER PACKAGE INCLUDES | |
| HUNTER LITE QUIVER | ||
| TRU-GLO EZ REST, MONGOOSE PEEP | ||
| D-LOOP, SIERRA LITE SIGHT | ||
| NEW FOR 2022 | ||
| UPC | 042958631721 |
|---|---|
| Manufacturer | PSE Archery |
| Manufacturer Part Number | 2221AFLBK2970 |
| Length | 38.7500 |
Only logged in customers who have purchased this product may leave a review.
Related Products
UPC: 645756125357
MPN: 610CMBLH
Out of stock
$219.99
UPC: 723364526626
MPN: 2252662
In stock
$179.99
UPC: 754806263960
MPN: AYS8500GR
In stock
$38.99
UPC: 050301102064
MPN: 1020GBS
In stock
$19.99







Reviews
There are no reviews yet.