PSE Archery


Disclaimer:
These images are stock images from our supply warehouses.
Please check the MPN and UPC to verify.
These items are not in store.
They are shipped directly from our supply warehouses.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 14.25 X 38.75 | |
| Height | 3.2500 | |
| Width | 14.2500 | |
| Length | 38.7500 | |
| COLOR | BLACK | |
| FPS | 329 | |
| DRAW WEIGHT (LBS) | 29-70″ | |
| DRAW LENGTH (INCHES) | 23 – 30.5″ | |
| BOW WEIGHT (LBS) | 4.1 | |
| AXLE TO AXLE (INCHES) | 32.0000 | |
| BRACE HEIGHT (INCHES) | 6.7500 | |
| LET-OFF PERCENTAGE | 80.0000 | |
| LH | N | |
| RH | Y | |
| AMBIDEXTRIOUS | N | |
| OTHER FEATURES: | HUNTER PACKAGE INCLUDES | |
| HUNTER LITE QUIVER | ||
| TRU-GLO EZ REST, MONGOOSE PEEP | ||
| D-LOOP, SIERRA LITE SIGHT | ||
| NEW FOR 2022 | ||
| UPC | 042958631783 |
|---|---|
| Manufacturer | PSE Archery |
| Manufacturer Part Number | 2221AFRBK2970 |
| Length | 40 |
Only logged in customers who have purchased this product may leave a review.
Related Products
UPC: 645756115358
MPN: 610-CMB-RH
In stock
$219.99
UPC: 843382004309
MPN: CPAYR60
In stock
$51.99
UPC: 754806263960
MPN: AYS8500GR
In stock
$38.99
UPC: 050301102064
MPN: 1020GBS
In stock
$19.99







Reviews
There are no reviews yet.