| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.05 X 6.25 X 17.00 | |
| Height | 4.0500 | |
| Width | 6.2500 | |
| Length | 17.0000 | |
| WEIGHT | .97 | |
| MAGNIFICATION | 4-32 | |
| RANGE OF FOCUS | 1900 | |
| DIOPTER ADJUSTMENT | -3/+5 | |
| FIELD OF VIEW | 12.4000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 50.0000 | |
| POWER SUPPLY | DUAL LI-ION B-PACK MINI | |
| RESOLUTION IP/MM | 640X480 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 4-32 | |
| TUBE DIAMETER | nan | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
Pulsar
PULSAR THERMION 2 LRF XG60 – 4-32X THERMAL SCOPE 640X480
PULSAR THERMION 2 LRF XG60 – 4-32X THERMAL SCOPE 640X480
MPN: PL76577K
UPC: 840284902528
$5499.97
In stock

WAREHOUSE SHIPPED ITEM
This item ships directly from our supplier’s warehouse. Please check the UPC and MPN to verify.
Disclaimer:
These items are not in store.
They are shipped directly from our supply warehouses.
Please check the UPC and MPN to verify.
NATIONWIDE SHIPPING
Fast, reliable shipping where legal.
LOCALLY OWNED & OPERATED
Real people. Real support.
EXPERT GUNSMITHING
Services and custom work available.
| UPC | 840284902528 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL76577K |
| Model | Thermion 2 LRF XG60 |
| Power | 4-32X |
| Product Type | Thermal Optic |
| Reticle | Multiple |
| Shipping Weight | 5.909 |
| Adjustable Parallax | No |
| Eye Relief | 50 |
| Length | 17 |
| Magnification | 4-32 |
| Resolution | 640X480 |
Only logged in customers who have purchased this product may leave a review.
Related Products
GUNSMITHING
KEEP IT RUNNING RIGHT.
Cleaning & maintenance · Repairs & upgrades · Optic mounting & zeroing · Customization
LEARN MORE →






Reviews
There are no reviews yet.