The Performance Center M&P9 M2.0 COMPETITOR Pistol/Optic Bundle Slide lightening cuts on top and sides. Four interchangeable palmswell grip inserts for optimal hand fit and trigger reach S M ML L. Flared mag well for fast reloads. Reversible over-sized magazine release. M2.0
Smith & Wesson M&P9 Competitor Handgun 9mm Luger 17rd Magazine 5″ Barrel Grey with Holoson HS407C
$1,134.00
Out of stock
This item will be shipped from one of our many warehouses across the country.
UPC | 022188895070 |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer Part Number | 13954 |
Number of Magazines | 4 |
Action | Semi-Auto |
Sights Type | FIBER OPTIC |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (OR) | NO SALE TO OREGON |
Length | 18.7500 |
Capacity | 17 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (Guam) | NO SALE TO GUAM |
Barrel Length | 5 |
Caliber/Gauge | 9mm |
Safety | No Thumb |
Slide Description | Optic Ready/Serrated |
Model | M&P9 M2.0 Competitor |
Sights | Fiber Optic Front Sight |
Product Type | Striker Fired |
ATF Type | PISTOL |
Package Height | 4.5 |
Package Width | 12.1 |
Rate of Twist | 1-in-10 |
Shipping Weight | 6.6 |
Reviews
There are no reviews yet.