Flat Rate Shipping $9.95
Armscor/Rock Island Armory
Disclaimer:
Our images are stock images from our supply warehouses.
Please check the MPN and UPC to verify.
XT 22 MAGNUM
UPC | 4806015519966 |
---|---|
Manufacturer | Armscor/Rock Island Armory |
Manufacturer Part Number | 51996 |
Sights Type | FIXED |
Action | Semi-Auto |
Number of Magazines | 1 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 14 |
Length | 11.5500 |
Caliber/Gauge | 22 WIN MAG |
Barrel Length | 5 |
Safety | Beavertail |
Slide Description | Serrated |
Product Type | Pistol |
Model | XT 22 Magnum |
Sights | Fixed Sights |
Package Height | 3.2 |
Package Width | 7.9 |
Shipping Weight | 3.6 |
ATF Type | PISTOL |
Only logged in customers who have purchased this product may leave a review.
Related Products
UPC: 706397929480
MPN: HC9319BOSP
82 in stock
$552.99
UPC: 706397866594
MPN: XD9621
Out of stock
$512.99
UPC: 706397926045
MPN: XDD9801
Out of stock
$383.99
Reviews
There are no reviews yet.