Flat Rate Shipping $9.95
Lyman
Disclaimer:
Our images are stock images from our supply warehouses.
Please check the MPN and UPC to verify.
FEATURES
-Non-abrasive chemical solvent
-Removes all forms of bore fouling, including copper
-Also removes carbon build-up & lead, wax & plastic shotgun wad build up
-3.75 oz.
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.90 X 1.80 X 4.90 | |
Height | 1.9000 | |
Width | 1.8000 | |
Length | 4.9000 | |
CONTAINER SIZE IN OZ | 4 | |
CASE PACK | 24 | |
AEROSOL | N | |
TYPE | CHEMICALS | |
CALIBER OR GAUGE | NOT APPLICABLE | |
MATERIAL | NOT APPLICABLE | |
MASTER PACK | 24 | |
OTHER FEATURES: | NON-ABRASIVE | |
REMOVES LEAD, WAX, PLASTIC | ||
CAN CONTROL COPPER BUILD-UP | ||
NO SALE TO GUAM | ||
NO SALE TO PUERTO RICO | ||
NO SALE TO ALASKA | ||
NO SALE TO HAWAII | ||
NO SALE TO VIRGIN ISLANDS |
UPC | 044717006528 |
---|---|
Manufacturer | Lyman |
Manufacturer Part Number | 02937 |
Length | 4.9000 |
State Restriction (AK) | NO SALE TO ALASKA |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (HI) | NO SALE TO HAWAII |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
Product Type | CHEMICALS |
Quantity | 1 |
Only logged in customers who have purchased this product may leave a review.
Related Products
UPC: 026509074724
MPN: BTADL6OZ
30 in stock
$17.99
UPC: 797053100374
MPN: ARGCK
32 in stock
$15.95
UPC: 709779500079
MPN: 134500
4 in stock
$11.99
UPC: 736211147066
MPN: 14706
58 in stock
$19.46
Reviews
There are no reviews yet.