PSE Archery


Disclaimer:
These images are stock images from our supply warehouses.
Please check the MPN and UPC to verify.
These items are not in store.
They are shipped directly from our supply warehouses.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 14.30 X 38.40 | |
| Height | 3.2500 | |
| Width | 14.3000 | |
| Length | 38.4000 | |
| COLOR | MO BOTTOMLAND | |
| FPS | 312 | |
| DRAW WEIGHT (LBS) | 29-70 | |
| DRAW LENGTH (INCHES) | 23 – 30″ | |
| BOW WEIGHT (LBS) | 4.0 | |
| AXLE TO AXLE (INCHES) | 32.0000 | |
| BRACE HEIGHT (INCHES) | 6.6200 | |
| LET-OFF PERCENTAGE | 80.0000 | |
| LH | N | |
| RH | Y | |
| AMBIDEXTRIOUS | N | |
| OTHER FEATURES: | HUNTER PACKAGE INCLUDES | |
| HUNTER LITE QUIVER | ||
| TRU-GLO EZ REST, MONGOOSE PEEP | ||
| D-LOOP, SIERRA LITE SIGHT | ||
| UPC | 042958662978 |
|---|---|
| Manufacturer | PSE Archery |
| Manufacturer Part Number | 2224SSRMB2970 |
| Length | 38.4000 |
Only logged in customers who have purchased this product may leave a review.
Related Products
UPC: 042958662947
MPN: 2224SSRBK2970
Out of stock
$499.99
UPC: 754806357737
MPN: AV02A21015L
In stock
$359.99
UPC: 754806236414
MPN: AYS300PL
In stock
$61.99
UPC: 754806307749
MPN: AYS6001TR
In stock
$30.99







Reviews
There are no reviews yet.