Flat Rate Shipping $9.95
Smith & Wesson / S&W
Disclaimer:
Our images are stock images from our supply warehouses.
Please check the MPN and UPC to verify.
Smith & Wesson M&P9 M2.0 Handgun 9mm Luger 17rd Magazines (2) 4.25″ Barrel Silver Metal with Black Grips and Holosun HS407C X2 Red Dot
MPN: 13971
UPC: 022188895056
3 in stock
$986.99
3 in stock
The Performance Center M&P9 M2.0 Metal Pistol Bundle Four interchangeable palmswell grip inserts for optimal hand fit and trigger reach- S M ML L. Flared mag well for fast reloads. Reversible magazine release. M2.0
| UPC | 022188895056 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 13971 |
| Caliber/Gauge | 9mm |
| Barrel Length | 4.2500 |
| Length | 14.9500 |
| Capacity | 17 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Number of Magazines | 2 |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Slide Description | Optic Cut/Serrated |
| Safety | No Thumb |
| Model | M&P M2.0 |
| Sights | Fixed Sights |
| Product Type | Striker Fired |
| ATF Type | PISTOL |
| Package Height | 3.8 |
| Package Width | 9.9 |
| Rate of Twist | 1-in-10 |
| Shipping Weight | 4.25 |
Only logged in customers who have purchased this product may leave a review.
Related Products
UPC: 706397163013
MPN: XD9301
Out of stock
$482.99
UPC: 787450917941
MPN: HG7883-N
90 in stock
$460.00
UPC: 810120310367
MPN: SS-2028
5 in stock
$999.00







Reviews
There are no reviews yet.